<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Perpetuum Technical Blog</title>
	<atom:link href="http://blogs.perpetuumsoft.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.perpetuumsoft.com</link>
	<description>This blog is about proved and promising Microsoft technologies: .Net, ASP.Net, Silverlight, WPF, etc.</description>
	<pubDate>Fri, 12 Mar 2010 09:43:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>How to turn Silverlight DataGrid to TreeGrid in 15 minutes.</title>
		<link>http://blogs.perpetuumsoft.com/silverlight/how-to-turn-silverlight-datagrid-to-treegrid-in-15-minutes/</link>
		<comments>http://blogs.perpetuumsoft.com/silverlight/how-to-turn-silverlight-datagrid-to-treegrid-in-15-minutes/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:19:04 +0000</pubDate>
		<dc:creator>Ekaterina</dc:creator>
		
		<category><![CDATA[.Net]]></category>

		<category><![CDATA[.Net components]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[Silverlight]]></category>

		<category><![CDATA[Microsoft Silverlight]]></category>

		<category><![CDATA[Windows Forms]]></category>

		<guid isPermaLink="false">http://blogs.perpetuumsoft.com/?p=407</guid>
		<description><![CDATA[














I am one of those guys who constantly try to convince people around them that Silverlight is a wonderful thing and how it is easy to design user-friendly user interface with it. And as expected my enthusiasm rarely understood by colleagues especially by experienced developers whose favorite argument is “All this can be perfectly done [...]]]></description>
		<wfw:commentRss>http://blogs.perpetuumsoft.com/silverlight/how-to-turn-silverlight-datagrid-to-treegrid-in-15-minutes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New PDF Export Filter – New Features at Your Service.</title>
		<link>http://blogs.perpetuumsoft.com/dotnet/new-pdf-export-filter-%e2%80%93-new-features-at-your-service/</link>
		<comments>http://blogs.perpetuumsoft.com/dotnet/new-pdf-export-filter-%e2%80%93-new-features-at-your-service/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 08:04:40 +0000</pubDate>
		<dc:creator>Ekaterina</dc:creator>
		
		<category><![CDATA[.Net]]></category>

		<category><![CDATA[.Net components]]></category>

		<category><![CDATA[ASP.Net]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[Reporting]]></category>

		<category><![CDATA[.net reporting]]></category>

		<category><![CDATA[asp.net reporting]]></category>

		<category><![CDATA[pdf export]]></category>

		<category><![CDATA[pdf reporting]]></category>

		<guid isPermaLink="false">http://blogs.perpetuumsoft.com/?p=401</guid>
		<description><![CDATA[














Perpetuum Software Team congratulates everyone on the long-awaited spring!
Spring is time of changes and updates. Asking ourselves what we can do to facilitate and increase the effectiveness of the components work we concluded that it would be great if our clients had advanced PDF export abilities.
Now, we are glad to announce that we are about [...]]]></description>
		<wfw:commentRss>http://blogs.perpetuumsoft.com/dotnet/new-pdf-export-filter-%e2%80%93-new-features-at-your-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Herrenknecht AG Success Story</title>
		<link>http://blogs.perpetuumsoft.com/dotnet/herrenknecht-ag-success-story/</link>
		<comments>http://blogs.perpetuumsoft.com/dotnet/herrenknecht-ag-success-story/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 07:47:48 +0000</pubDate>
		<dc:creator>Ekaterina</dc:creator>
		
		<category><![CDATA[.Net]]></category>

		<category><![CDATA[OPC]]></category>

		<category><![CDATA[Reporting]]></category>

		<category><![CDATA[data acquisition]]></category>

		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://blogs.perpetuumsoft.com/?p=392</guid>
		<description><![CDATA[














Day by day Perpetuum Software receives Success Stories from its clients.  And today we’d like to let you get acquainted with the Story of Herrenknecht AG, a technology and market leader in mechanized tunneling. One of its main challenges is navigating the machines with a weight of up to several 1,000 tons precise to [...]]]></description>
		<wfw:commentRss>http://blogs.perpetuumsoft.com/dotnet/herrenknecht-ag-success-story/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Perpetuum’s Tough Guys about the Official Release of Silverlight Viewer for Reporting Services 2008</title>
		<link>http://blogs.perpetuumsoft.com/silverlight/perpetuum%e2%80%99s-tough-guys-about-the-official-release-of-silverlight-viewer-for-reporting-services-2008/</link>
		<comments>http://blogs.perpetuumsoft.com/silverlight/perpetuum%e2%80%99s-tough-guys-about-the-official-release-of-silverlight-viewer-for-reporting-services-2008/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:56:25 +0000</pubDate>
		<dc:creator>Tatyana</dc:creator>
		
		<category><![CDATA[Reporting]]></category>

		<category><![CDATA[Silverlight]]></category>

		<category><![CDATA[Reporting Services 2008]]></category>

		<guid isPermaLink="false">http://blogs.perpetuumsoft.com/?p=380</guid>
		<description><![CDATA[














Not only the products are the main pride of Perpetuum Software but also the guys who work hardly to develop them. People who exert themselves for benefit of the company deserve respect and be talked about. Only their words can put everything on the right places and show how the case stands. Here are some [...]]]></description>
		<wfw:commentRss>http://blogs.perpetuumsoft.com/silverlight/perpetuum%e2%80%99s-tough-guys-about-the-official-release-of-silverlight-viewer-for-reporting-services-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>“Client’s Year” in Perpetuum Software LLC has begun!</title>
		<link>http://blogs.perpetuumsoft.com/miscellaneous/%e2%80%9cclient%e2%80%99s-year%e2%80%9d-in-perpetuum-software-llc-has-begun/</link>
		<comments>http://blogs.perpetuumsoft.com/miscellaneous/%e2%80%9cclient%e2%80%99s-year%e2%80%9d-in-perpetuum-software-llc-has-begun/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 08:36:15 +0000</pubDate>
		<dc:creator>Ekaterina</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<category><![CDATA[.Net]]></category>

		<category><![CDATA[competitions]]></category>

		<category><![CDATA[Microsoft Silverlight]]></category>

		<guid isPermaLink="false">http://blogs.perpetuumsoft.com/?p=362</guid>
		<description><![CDATA[













Perpetuum Software is glad to announce the begging of “Client’s Year” which will be held under the motto – “Favorable Offers Every Month” .
This year will be filled with many pleasant and interesting events and actions in which everyone can participate.
The program of earning points which will start in April will allow our clients not [...]]]></description>
		<wfw:commentRss>http://blogs.perpetuumsoft.com/miscellaneous/%e2%80%9cclient%e2%80%99s-year%e2%80%9d-in-perpetuum-software-llc-has-begun/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Final Countdown before the final release of Silverlight Viewer for Reporting Services 2008.</title>
		<link>http://blogs.perpetuumsoft.com/uncategorized/final-countdown-before-the-final-release-of-silverlight-viewer-for-reporting-services-2008/</link>
		<comments>http://blogs.perpetuumsoft.com/uncategorized/final-countdown-before-the-final-release-of-silverlight-viewer-for-reporting-services-2008/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 11:18:20 +0000</pubDate>
		<dc:creator>Ekaterina</dc:creator>
		
		<category><![CDATA[.Net]]></category>

		<category><![CDATA[ASP.Net]]></category>

		<category><![CDATA[Reporting]]></category>

		<category><![CDATA[Silverlight]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Microsoft SQL Server Reporting Services]]></category>

		<category><![CDATA[Reporting Services]]></category>

		<category><![CDATA[Silverlight in Reporting Services]]></category>

		<category><![CDATA[Silverlight reporting]]></category>

		<guid isPermaLink="false">http://blogs.perpetuumsoft.com/?p=319</guid>
		<description><![CDATA[







 



The beginning of the year was marked for Perpetuum Software with hard work on a
new release of Silverlight Viewer for Reporting Services 2008.
Planning the release, first of all we take into consideration requests and suggestions of our clients. And now we are glad to announce that the release is almost ready to see the [...]]]></description>
		<wfw:commentRss>http://blogs.perpetuumsoft.com/uncategorized/final-countdown-before-the-final-release-of-silverlight-viewer-for-reporting-services-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reporting and Data Visualization Tools Supporting VS 2010, .NET 4.0 and MS SL 4.0</title>
		<link>http://blogs.perpetuumsoft.com/silverlight/reporting-and-data-visualization-tools-supporting-vs-2010-net-40-and-ms-sl-40/</link>
		<comments>http://blogs.perpetuumsoft.com/silverlight/reporting-and-data-visualization-tools-supporting-vs-2010-net-40-and-ms-sl-40/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 05:59:02 +0000</pubDate>
		<dc:creator>Tatyana</dc:creator>
		
		<category><![CDATA[.Net]]></category>

		<category><![CDATA[ASP.Net]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[Reporting]]></category>

		<category><![CDATA[Silverlight]]></category>

		<category><![CDATA[.NET 4.0]]></category>

		<category><![CDATA[MS Silverlight 4.0]]></category>

		<category><![CDATA[Visual Studio 2010]]></category>

		<guid isPermaLink="false">http://blogs.perpetuumsoft.com/?p=292</guid>
		<description><![CDATA[ In the 21st century new technologies have been developing rapidly. In connection with it one of Perpetuum Software goals is to make our products support such new and up-to-date tools and technologies as Visual Studio 2010, .NET Framework 4.0 and MS Silverlight 4.0.
In 2010 we’ll continue to work to meet highest requirements of our [...]]]></description>
		<wfw:commentRss>http://blogs.perpetuumsoft.com/silverlight/reporting-and-data-visualization-tools-supporting-vs-2010-net-40-and-ms-sl-40/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SQL Schema Sync has received Windows 7 Logo.</title>
		<link>http://blogs.perpetuumsoft.com/dotnet/sql-schema-sync-has-received-windows-7-logo/</link>
		<comments>http://blogs.perpetuumsoft.com/dotnet/sql-schema-sync-has-received-windows-7-logo/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 05:56:27 +0000</pubDate>
		<dc:creator>Ekaterina</dc:creator>
		
		<category><![CDATA[.Net]]></category>

		<category><![CDATA[.Net components]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[databases comparison]]></category>

		<category><![CDATA[SQL database sync]]></category>

		<category><![CDATA[SQL db sync]]></category>

		<category><![CDATA[SQL schemas sync]]></category>

		<guid isPermaLink="false">http://blogs.perpetuumsoft.com/?p=289</guid>
		<description><![CDATA[Perpetuum Software LLC is proud to announce that the database structure synchronization tool, SQL Schema Sync, has passed Microsoft-designed tests for compatibility and reliability on Windows 7. Now the product has received Windows 7 Compatibility Logo.
SQL Schema Sync is an easy-to-use utility for database schemas comparison and synchronization. This utility allows the visual synchronization and [...]]]></description>
		<wfw:commentRss>http://blogs.perpetuumsoft.com/dotnet/sql-schema-sync-has-received-windows-7-logo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Administrative changes in Perpetuum Software Italy.</title>
		<link>http://blogs.perpetuumsoft.com/silverlight/administrative-changes-in-perpetuum-software-italy/</link>
		<comments>http://blogs.perpetuumsoft.com/silverlight/administrative-changes-in-perpetuum-software-italy/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 08:39:06 +0000</pubDate>
		<dc:creator>Ekaterina</dc:creator>
		
		<category><![CDATA[.Net]]></category>

		<category><![CDATA[.Net components]]></category>

		<category><![CDATA[ASP.Net]]></category>

		<category><![CDATA[C#]]></category>

		<category><![CDATA[Dashboards]]></category>

		<category><![CDATA[Gauges]]></category>

		<category><![CDATA[Instrumentation]]></category>

		<category><![CDATA[OLAP]]></category>

		<category><![CDATA[Reporting]]></category>

		<category><![CDATA[Silverlight]]></category>

		<category><![CDATA[.net reporting]]></category>

		<category><![CDATA[Microsoft Silverlight]]></category>

		<category><![CDATA[WinForms]]></category>

		<guid isPermaLink="false">http://blogs.perpetuumsoft.com/?p=283</guid>
		<description><![CDATA[Perpetuum Software LLC announces the reorganization of the company branch in Italy. Since the December 8, 2009 Alberto De Luca has honored the company and accepted the appointment as a CEO of Perpetuum Software Italy.
Alberto De Luca is an admired professional, very well known among the developers’ community in Italy. He began to seriously affect [...]]]></description>
		<wfw:commentRss>http://blogs.perpetuumsoft.com/silverlight/administrative-changes-in-perpetuum-software-italy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Review of Silverlight Viewer for Reporting Services 2008 beta comments</title>
		<link>http://blogs.perpetuumsoft.com/silverlight/review-of-silverlight-viewer-for-reporting-services-2008-beta-comments/</link>
		<comments>http://blogs.perpetuumsoft.com/silverlight/review-of-silverlight-viewer-for-reporting-services-2008-beta-comments/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 06:17:51 +0000</pubDate>
		<dc:creator>Tatyana</dc:creator>
		
		<category><![CDATA[C#]]></category>

		<category><![CDATA[Reporting]]></category>

		<category><![CDATA[Silverlight]]></category>

		<category><![CDATA[Reporting Services 2008]]></category>

		<category><![CDATA[SSRS]]></category>

		<guid isPermaLink="false">http://blogs.perpetuumsoft.com/?p=276</guid>
		<description><![CDATA[ I would like to remind you that about a month ago Perpetuum Software released beta version of Silverlight Viewer for Reporting Services 2008 – first component on the market to display Reporting Services 2008 reports in Silverlight applications. All our clients who had a chance to evaluate it were welcome to leave their comments [...]]]></description>
		<wfw:commentRss>http://blogs.perpetuumsoft.com/silverlight/review-of-silverlight-viewer-for-reporting-services-2008-beta-comments/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
